Spread Toronto RaptorsPhiladelphia 76ers-9.5 +300 -8.5 +265 -7.5 +230 -6.5 +200 -5.5 +170 -4.5 +150 -3.5 +130 -2.5 +110 -1.5 -105 +1.0 -120 +1.5 -125 +2.0 -135 +2.5 -145 +3.5 -170 +4.5 -200 +5.5 -240 +6.5 -275 +7.5 -330 +8.5 -380 +9.5 -460 +10.5 -550 +9.5 -450 +8.5 -380 +7.5 -320 +6.5 -275 +5.5 -230 +4.5 -200 +3.5 -170 +2.5 -145 +1.5 -125 -1.0 -110 -1.5 -105 -2.0 +105 -2.5 +110 -3.5 +130 -4.5 +150 -5.5 +175 -6.5 +200 -7.5 +235 -8.5 +265 -9.5 +305 -10.5 +350
Total Points OverUnder225.5226.5227.5228.5229.5230.5231.5232.5233.5234.0234.5235.0236.0236.5237.5238.5239.5240.5241.5242.5243.5244.5 -280 -260 -230 -210 -190 -170 -160 -145 -130 -125 -120 -115 -105 EVEN +110 +120 +130 +145 +155 +170 +185 +205 +205 +190 +170 +155 +145 +130 +120 +110 EVEN -105 -110 -115 -125 -130 -145 -160 -170 -190 -210 -230 -250 -280
Point Spread -4.5 and O/U 225.5 Points 76ers -4.5 and Over 225.5 +245 Raptors +4.5 and Over 225.5 +109 76ers -4.5 and Under 225.5 +675 Raptors +4.5 and Under 225.5 +370
Point Spread -4.5 and O/U 235.5 Points 76ers -4.5 and Over 235.5 +390 Raptors +4.5 and Over 235.5 +195 76ers -4.5 and Under 235.5 +375 Raptors +4.5 and Under 235.5 +183
Point Spread -4.5 and O/U 245.5 Points 76ers -4.5 and Over 245.5 +700 Raptors +4.5 and Over 245.5 +400 76ers -4.5 and Under 245.5 +240 Raptors +4.5 and Under 245.5 +104
Point Spread 1.5 and O/U 225.5 Points 76ers +1.5 and Over 225.5 +150 Raptors -1.5 and Over 225.5 +173 76ers +1.5 and Under 225.5 +460 Raptors -1.5 and Under 225.5 +500
Point Spread 1.5 and O/U 235.5 Points 76ers +1.5 and Over 235.5 +255 Raptors -1.5 and Over 235.5 +285 76ers +1.5 and Under 235.5 +235 Raptors -1.5 and Under 235.5 +270
Point Spread 1.5 and O/U 245.5 Points 76ers +1.5 and Over 245.5 +500 Raptors -1.5 and Over 245.5 +525 76ers +1.5 and Under 245.5 +144 Raptors -1.5 and Under 245.5 +168
Point Spread 5.5 and O/U 225.5 Points 76ers +5.5 and Over 225.5 +101 Raptors -5.5 and Over 225.5 +275 76ers +5.5 and Under 225.5 +350 Raptors -5.5 and Under 225.5 +725
Point Spread 5.5 and O/U 235.5 Points 76ers +5.5 and Over 235.5 +185 Raptors -5.5 and Over 235.5 +430 76ers +5.5 and Under 235.5 +170 Raptors -5.5 and Under 235.5 +420
Point Spread 5.5 and O/U 245.5 Points 76ers +5.5 and Over 245.5 +380 Raptors -5.5 and Over 245.5 +750 76ers +5.5 and Under 245.5 -105 Raptors -5.5 and Under 245.5 +270
Winner and O/U 219.5 Points 76ers and Over 219.5 +123 Raptors and Over 219.5 +122 76ers and Under 219.5 +750 Raptors and Under 219.5 +750
Winner and O/U 227.5 Points 76ers and Over 227.5 +171 Raptors and Over 227.5 +170 76ers and Under 227.5 +415 Raptors and Under 227.5 +415
Winner and O/U 235.5 Points 76ers and Over 235.5 +260 Raptors and Over 235.5 +260 76ers and Under 235.5 +245 Raptors and Under 235.5 +245
Winner and O/U 243.5 Points 76ers and Over 243.5 +445 Raptors and Over 243.5 +440 76ers and Under 243.5 +164 Raptors and Under 243.5 +163
Winner and O/U 251.5 Points 76ers and Over 251.5 +775 Raptors and Over 251.5 +775 76ers and Under 251.5 +121 Raptors and Under 251.5 +120
Winning Margin Show MoreToronto RaptorsPhiladelphia 76ersToronto RaptorsPhiladelphia 76ersRaptors by 1-2 points +1200 76ers by 1-2 points +1200 Raptors by 3-6 points +475 76ers by 3-6 points +475 Raptors by 7-9 points +850 76ers by 7-9 points +850 Raptors by 10-13 points +800 76ers by 10-13 points +825 Raptors by 14-16 points +1400 76ers by 14-16 points +1400 Raptors by 17-20 points +1500 76ers by 17-20 points +1500 Raptors by 21 or more points +1000 76ers by 21 or more points +1000
Total Points Range Show More215 or less +500 Between 216 and 224 +500 Between 225 and 231 +500 Between 232 and 237 +575 Between 238 and 244 +525 Between 245 and 253 +500 254 or more +430
Winning Halves Margin - Regulation TimeToronto RaptorsTiePhiladelphia 76ersToronto RaptorsTiePhiladelphia 76ersRaptors by 1 Half - REG +2000 Tie - REG -153 76ers by 1 Half - REG +2100 Raptors win both Halves - REG +375 76ers win both Halves - REG +395
Winning Quarters Margin - Regulation TimeShow MoreRaptors by 1 Quarter - REG +1000 76ers by 1 Quarter - REG +1000 Raptors by 2 Quarters - REG +340 76ers by 2 Quarters - REG +350 Raptors by 3 Quarters - REG +4500 76ers by 3 Quarters - REG +4500 Raptors win all 4 Quarters - REG +2500 76ers win all 4 Quarters - REG +2800 Tie - REG +138
Highest Scoring Quarter Total Points O/U - Philadelphia 76ers OverUnder33.535.537.5 -310 -130 +170 +225 EVEN -230
Highest Scoring Quarter Total Points O/U - Toronto Raptors OverUnder33.535.537.5 -320 -135 +165 +230 +105 -220
Lowest Scoring Quarter Total Points O/U - Philadelphia 76ers OverUnder20.522.524.5 -300 -120 +200 +215 -110 -275
Lowest Scoring Quarter Total Points O/U - Toronto Raptors OverUnder20.522.524.5 -300 -120 +190 +220 -110 -260
Final Score Range Show More76ers 114 or less and Raptors between 115 and 121 +775 76ers 114 or less and Raptors 114 or less +365 76ers between 115 and 121 and Raptors 114 or less +775 76ers 114 or less and Raptors 122 or more +700 76ers between 115 and 121 and Raptors between 115 and 121 +1300 76ers 122 or more and Raptors 114 or less +725 76ers between 115 and 121 and Raptors 122 or more +750 76ers 122 or more and Raptors 122 or more +305 76ers 122 or more and Raptors between 115 and 121 +750
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .