2P6:2913 + 11 Bets2P6:2913Western MichiganBoston University + 11 Bets+2.5 (-110) -2.5 (-120) +2.5 (-110) -2.5 (-120)
2P2:4210 + 28 Bets2P2:4210Mountfield HKBili Tygri Liberec + 28 Bets-1.5 (+190) +1.5 (-260) -1.5 (+190) +1.5 (-260)
2P0:0003 + 31 Bets2P0:0003FƤrjestad BKFrƶlunda HC + 31 Bets+3.5 (-145) -3.5 (+110) +3.5 (-145) -3.5 (+110)
2P1:4642 + 28 Bets2P1:4642Ćrebro HKTimrĆ„ IK + 28 Bets-2.5 (+145) +2.5 (-190) -2.5 (+145) +2.5 (-190)
2P18:0600 + 19 Bets2P18:0600Malmƶ RedhawksBrynƤs IF + 19 Bets+1.5 (-300) -1.5 (+220) +1.5 (-300) -1.5 (+220)
2P0:0431 + 15 Bets2P0:0431IF BjƶrklƶvenVƤsterƄs IK + 15 Bets-2.5 (-115) +2.5 (-115) -2.5 (-115) +2.5 (-115)
LIVE + 6 BetsLIVEIF BjƶrklƶvenVƤsterƄs IK + 6 Bets-2.5 (-115) +2.5 (-115) -2.5 (-115) +2.5 (-115)
2P0:0001 + 18 Bets2P0:0001Ritten SportJesenice + 18 Bets+1.5 (+105) -1.5 (-135) +1.5 (+105) -1.5 (-135)
3/23/23 10:37 PM + 72 Bets 3/23/23 10:37 PM Minnesota WildPhiladelphia Flyers + 72 Bets3.5 (+110) 3.5 (-145) 2.5 (-125) 2.5 (-105)
3/23/23 11:07 PM + 72 Bets 3/23/23 11:07 PM Chicago BlackhawksWashington Capitals + 72 Bets2.5 (+105) 2.5 (-135) 3.5 (-150) 3.5 (+115)
3/23/23 11:07 PM + 80 Bets 3/23/23 11:07 PM Montreal CanadiensBoston Bruins + 80 Bets2.5 (+120) 2.5 (-160) 4.5 (+115) 4.5 (-150)
3/23/23 11:07 PM + 80 Bets 3/23/23 11:07 PM New York RangersCarolina Hurricanes + 80 Bets2.5 (-135) 2.5 (+105) 3.5 (+115) 3.5 (-150)
3/23/23 11:07 PM + 76 Bets 3/23/23 11:07 PM St. Louis BluesDetroit Red Wings + 76 Bets3.5 (+135) 3.5 (-180) 3.5 (+110) 3.5 (-145)
3/23/23 11:07 PM + 77 Bets 3/23/23 11:07 PM Tampa Bay LightningOttawa Senators + 77 Bets3.5 (-110) 3.5 (-120) 3.5 (+115) 3.5 (-150)
3/23/23 11:07 PM + 78 Bets 3/23/23 11:07 PM Toronto Maple LeafsFlorida Panthers + 78 Bets3.5 (EVEN) 3.5 (-130) 3.5 (-125) 3.5 (-105)
3/24/23 12:07 AM + 72 Bets 3/24/23 12:07 AM Seattle KrakenNashville Predators + 72 Bets3.5 (+105) 3.5 (-135) 2.5 (-160) 2.5 (+120)
3/24/23 1:07 AM + 76 Bets 3/24/23 1:07 AM Pittsburgh PenguinsDallas Stars + 76 Bets2.5 (-150) 2.5 (+115) 3.5 (-110) 3.5 (-120)
3/24/23 1:07 AM + 80 Bets 3/24/23 1:07 AM Vegas Golden KnightsCalgary Flames + 80 Bets2.5 (-165) 2.5 (+125) 3.5 (+105) 3.5 (-135)
3/24/23 2:07 AM + 76 Bets 3/24/23 2:07 AM San Jose SharksVancouver Canucks + 76 Bets2.5 (-165) 2.5 (+125) 3.5 (-145) 3.5 (+110)
3/24/23 2:07 AM + 76 Bets 3/24/23 2:07 AM Winnipeg JetsAnaheim Ducks + 76 Bets3.5 (-145) 3.5 (+110) 2.5 (+105) 2.5 (-135)
3/24/23 11:00 PM + 38 Bets 3/24/23 11:00 PM Springfield ThunderbirdsHartford Wolf Pack + 38 Bets2.5 (-160) 2.5 (+120) 3.5 (+135) 3.5 (-180)
3/24/23 11:00 PM + 38 Bets 3/24/23 11:00 PM Syracuse CrunchUtica Comets + 38 Bets2.5 (-165) 2.5 (+125) 3.5 (+125) 3.5 (-165)
3/24/23 11:05 PM + 37 Bets 3/24/23 11:05 PM Hershey BearsRochester Americans + 37 Bets2.5 (-170) 2.5 (+130) 2.5 (-180) 2.5 (+135)
3/25/23 1:00 AM + 38 Bets 3/25/23 1:00 AM San Diego GullsCalgary Wranglers + 38 Bets2.5 (-125) 2.5 (-105) 3.5 (-115) 3.5 (-115)
3/23/23 11:00 PM + 25 Bets 3/23/23 11:00 PM Hamilton BulldogsNorth Bay Battalion + 25 Bets2.5 (EVEN) 2.5 (-140) 4.5 (-115) 4.5 (-125)
3/23/23 11:05 PM + 26 Bets 3/23/23 11:05 PM Ottawa 67sPeterborough Petes + 26 Bets3.5 (-115) 3.5 (-125) 3.5 (+110) 3.5 (-155)
3/23/23 11:30 PM + 25 Bets 3/23/23 11:30 PM Sudbury WolvesBarrie Colts + 25 Bets3.5 (+135) 3.5 (-190) 4.5 (-115) 4.5 (-125)
3/24/23 11:00 PM + 25 Bets 3/24/23 11:00 PM Oshawa GeneralsMississauga Steelheads + 25 Bets2.5 (-180) 2.5 (+125) 3.5 (-160) 3.5 (+115)
3/24/23 11:00 PM + 25 Bets 3/24/23 11:00 PM Windsor SpitfiresLondon Knights + 25 Bets3.5 (-120) 3.5 (-120) 3.5 (-150) 3.5 (+105)
3/24/23 11:05 PM + 25 Bets 3/24/23 11:05 PM Owen Sound AttackSarnia Sting + 25 Bets2.5 (-130) 2.5 (-110) 4.5 (-150) 4.5 (+105)
3/24/23 11:07 PM + 25 Bets 3/24/23 11:07 PM Saginaw SpiritMarie Greyhounds + 25 Bets3.5 (-150) 3.5 (+105) 3.5 (-110) 3.5 (-130)
3/24/23 11:30 PM + 25 Bets 3/24/23 11:30 PM Erie OttersGuelph Storm + 25 Bets2.5 (-150) 2.5 (+105) 4.5 (-115) 4.5 (-125)
3/24/23 11:30 PM + 25 Bets 3/24/23 11:30 PM Flint FirebirdsKitchener Rangers + 25 Bets3.5 (-140) 3.5 (EVEN) 3.5 (-135) 3.5 (-105)
3/24/23 10:00 PM + 25 Bets 3/24/23 10:00 PM Cape Breton Screaming EaglesHalifax Mooseheads + 25 Bets2.5 (-115) 2.5 (-125) 5.5 (-130) 5.5 (-110)
3/24/23 11:00 PM + 25 Bets 3/24/23 11:00 PM Armada Blainville BoisbriandGatineau Olympiques + 25 Bets0.5 (-245) 0.5 (+170) 6.5 (-135) 6.5 (-105)
3/24/23 11:00 PM + 25 Bets 3/24/23 11:00 PM Chicoutimi SaguenƩensBaie Comeau Drakkar + 25 Bets3.5 (EVEN) 3.5 (-140) 3.5 (-125) 3.5 (-115)
3/24/23 11:00 PM + 25 Bets 3/24/23 11:00 PM Rimouski OceanicQuebec Remparts + 25 Bets2.5 (+125) 2.5 (-180) 4.5 (-105) 4.5 (-135)
3/24/23 11:00 PM + 25 Bets 3/24/23 11:00 PM Shawinigan CataractesDrummondville Voltigeurs + 25 Bets3.5 (+125) 3.5 (-180) 3.5 (-115) 3.5 (-125)
3/24/23 11:00 PM + 25 Bets 3/24/23 11:00 PM Victoriaville TigresSherbrooke Phoenix + 25 Bets2.5 (-115) 2.5 (-125) 4.5 (+105) 4.5 (-150)
3/25/23 8:00 PM + 25 Bets 3/25/23 8:00 PM Rouyn-Noranda HuskiesVal-d'Or Foreurs + 25 Bets4.5 (-125) 4.5 (-115) 2.5 (-160) 2.5 (+115)
3/25/23 12:00 AM + 25 Bets 3/25/23 12:00 AM Winnipeg IceBrandon Wheat Kings + 25 Bets4.5 (-130) 4.5 (-110) 2.5 (+105) 2.5 (-150)
3/25/23 1:00 AM + 24 Bets 3/25/23 1:00 AM Medicine Hat TigersSwift Current Broncos + 24 Bets3.5 (-120) 3.5 (-120) 3.5 (+125) 3.5 (-180)
3/25/23 1:00 AM + 25 Bets 3/25/23 1:00 AM Moose Jaw WarriorsPrince Albert Raiders + 25 Bets3.5 (-120) 3.5 (-120) 3.5 (+120) 3.5 (-170)
3/25/23 1:00 AM + 25 Bets 3/25/23 1:00 AM Red Deer RebelsLethbridge Hurricanes + 25 Bets3.5 (-115) 3.5 (-125) 2.5 (-130) 2.5 (-110)
3/25/23 1:00 AM + 25 Bets 3/25/23 1:00 AM Regina PatsSaskatoon Blades + 25 Bets2.5 (-135) 2.5 (-105) 4.5 (-155) 4.5 (+110)
3/25/23 2:00 AM + 25 Bets 3/25/23 2:00 AM Prince George CougarsKamloops Blazers + 25 Bets3.5 (+125) 3.5 (-180) 4.5 (-110) 4.5 (-130)
3/25/23 2:05 AM + 25 Bets 3/25/23 2:05 AM Spokane ChiefsTri-City Americans + 25 Bets2.5 (-115) 2.5 (-125) 4.5 (-125) 4.5 (-115)
3/25/23 2:05 AM + 25 Bets 3/25/23 2:05 AM Victoria RoyalsEverett Silvertips + 25 Bets2.5 (-150) 2.5 (+105) 4.5 (+110) 4.5 (-155)
3/25/23 2:30 AM + 25 Bets 3/25/23 2:30 AM Kelowna RocketsVancouver Giants + 25 Bets2.5 (-155) 2.5 (+110) 3.5 (-115) 3.5 (-125)
3/25/23 8:00 PM + 25 Bets 3/25/23 8:00 PM Calgary HitmenEdmonton Oil Kings + 25 Bets4.5 (-110) 4.5 (-130) 2.5 (+110) 2.5 (-155)
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .