2H50:5710 + 20 Bets2H50:5710Suwon BluewingsGangwon FC2 + 20 Bets1.5 (+118) 1.5 (-155) 0.5 (+113) 0.5 (-148)
2H80:0410 + 18 Bets2H80:0410Busan IPark2 3 Seoul E-Land1 2 + 18 Bets1.5 (+320) 1.5 (-485) 0.5 (+325) 0.5 (-490)
1H40:1600 + 36 Bets1H40:1600CF CƔdiz (W) 1 Plaza Argel (W) 1 + 36 Bets0.5 (-230) 0.5 (+168) 0.5 (-135) 0.5 (+105)
1H38:5730 + 28 Bets1H38:5730Cape Town City (R) 1 Moroka Swallows (R) + 28 Bets4.5 (+120) 4.5 (-160) 0.5 (+102) 0.5 (-132)
1H41:1010 + 35 Bets1H41:1010Maritzburg United (R)1 1 Mamelodi Sundowns (R)1 2 + 35 Bets1.5 (+118) 1.5 (-155) 0.5 (-215) 0.5 (+155)
1H42:4611 + 22 Bets1H42:4611Sekhukhune United (R) 1 Supersport United (R) 2 + 22 Bets1.5 (-120) 1.5 (-110) 1.5 (-225) 1.5 (+165)
2H82:0370 + 12 Bets2H82:0370Broadbeach United 11 North Lakes United 1 + 12 Bets7.5 (-155) 7.5 (+118) 0.5 (+700) 0.5 (-1500)
1H36:2041 + 23 Bets1H36:2041Taringa Rovers 1 Maroochydore Swans2 2 + 23 Bets5.5 (-120) 5.5 (-110) 2.5 (+170) 2.5 (-235)
4/2/23 1:00 PM + 126 Bets 4/2/23 1:00 PM West Ham UnitedSouthampton + 126 Bets0.5 (-480) 0.5 (+350) 0.5 (-148) 0.5 (+122)
4/2/23 3:30 PM + 192 Bets 4/2/23 3:30 PM Newcastle UnitedManchester United + 192 Bets0.5 (-380) 0.5 (+290) 0.5 (-275) 0.5 (+220)
4/3/23 7:00 PM + 132 Bets 4/3/23 7:00 PM EvertonTottenham Hotspur + 132 Bets0.5 (-227) 0.5 (+185) 0.5 (-360) 0.5 (+275)
4/4/23 6:45 PM + 107 Bets 4/4/23 6:45 PM BournemouthBrighton & Hove Albion + 107 Bets0.5 (-150) 0.5 (+125) 0.5 (-800) 0.5 (+500)
4/4/23 6:45 PM + 107 Bets 4/4/23 6:45 PM Leeds UnitedNottingham Forest + 107 Bets0.5 (-500) 0.5 (+365) 0.5 (-170) 0.5 (+140)
4/4/23 6:45 PM + 106 Bets 4/4/23 6:45 PM Leicester CityAston Villa + 106 Bets0.5 (-350) 0.5 (+270) 0.5 (-290) 0.5 (+230)
4/4/23 7:00 PM + 106 Bets 4/4/23 7:00 PM ChelseaLiverpool + 106 Bets0.5 (-365) 0.5 (+280) 0.5 (-330) 0.5 (+260)
4/5/23 7:00 PM + 103 Bets 4/5/23 7:00 PM Manchester UnitedBrentford + 103 Bets0.5 (-700) 0.5 (+460) 0.5 (-185) 0.5 (+152)
4/5/23 7:00 PM + 103 Bets 4/5/23 7:00 PM West Ham UnitedNewcastle United + 103 Bets0.5 (-227) 0.5 (+185) 0.5 (-365) 0.5 (+280)
4/8/23 11:30 AM + 102 Bets 4/8/23 11:30 AM Manchester UnitedEverton + 102 Bets0.5 (-850) 0.5 (+525) 0.5 (-130) 0.5 (+110)
4/8/23 2:00 PM + 95 Bets 4/8/23 2:00 PM Aston VillaNottingham Forest + 95 Bets0.5 (-600) 0.5 (+410) 0.5 (-160) 0.5 (+132)
4/8/23 2:00 PM + 96 Bets 4/8/23 2:00 PM BrentfordNewcastle United + 96 Bets0.5 (-240) 0.5 (+193) 0.5 (-350) 0.5 (+270)
4/8/23 2:00 PM + 95 Bets 4/8/23 2:00 PM FulhamWest Ham United + 95 Bets0.5 (-265) 0.5 (+212) 0.5 (-265) 0.5 (+212)
4/8/23 2:00 PM + 96 Bets 4/8/23 2:00 PM Leicester CityBournemouth + 96 Bets0.5 (-600) 0.5 (+410) 0.5 (-168) 0.5 (+138)
4/8/23 2:00 PM + 97 Bets 4/8/23 2:00 PM Tottenham HotspurBrighton & Hove Albion + 97 Bets0.5 (-330) 0.5 (+260) 0.5 (-290) 0.5 (+230)
4/8/23 2:00 PM + 95 Bets 4/8/23 2:00 PM Wolverhampton WanderersChelsea + 95 Bets0.5 (-193) 0.5 (+158) 0.5 (-400) 0.5 (+300)
4/8/23 4:30 PM + 94 Bets 4/8/23 4:30 PM SouthamptonManchester City + 94 Bets0.5 (-108) 0.5 (-112) 0.5 (-1500) 0.5 (+750)
4/9/23 1:00 PM + 82 Bets 4/9/23 1:00 PM Leeds UnitedCrystal Palace + 82 Bets0.5 (-370) 0.5 (+285) 0.5 (-206) 0.5 (+167)
4/9/23 3:30 PM + 83 Bets 4/9/23 3:30 PM LiverpoolArsenal + 83 Bets0.5 (-400) 0.5 (+300) 0.5 (-350) 0.5 (+270)
4/2/23 11:00 AM + 121 Bets 4/2/23 11:00 AM LilleLorient + 121 Bets0.5 (-1300) 0.5 (+700) 0.5 (-148) 0.5 (+122)
4/2/23 1:00 PM + 118 Bets 4/2/23 1:00 PM AngersNice + 118 Bets0.5 (-120) 0.5 (EVEN) 0.5 (-500) 0.5 (+365)
4/2/23 1:00 PM + 121 Bets 4/2/23 1:00 PM BrestToulouse + 121 Bets0.5 (-300) 0.5 (+240) 0.5 (-350) 0.5 (+270)
4/2/23 1:00 PM + 117 Bets 4/2/23 1:00 PM Clermont FootAC Ajaccio + 117 Bets0.5 (-260) 0.5 (+210) 0.5 (-130) 0.5 (+110)
4/2/23 1:00 PM + 120 Bets 4/2/23 1:00 PM NantesReims + 120 Bets0.5 (-227) 0.5 (+185) 0.5 (-330) 0.5 (+260)
4/2/23 3:05 PM + 119 Bets 4/2/23 3:05 PM MonacoStrasbourg + 119 Bets0.5 (-850) 0.5 (+525) 0.5 (-195) 0.5 (+160)
4/2/23 6:45 PM + 128 Bets 4/2/23 6:45 PM Paris Saint-GermainLyon + 128 Bets0.5 (-1300) 0.5 (+700) 0.5 (-185) 0.5 (+152)
4/7/23 7:00 PM + 96 Bets 4/7/23 7:00 PM LensStrasbourg + 96 Bets0.5 (-800) 0.5 (+500) 0.5 (-122) 0.5 (+102)
4/8/23 3:00 PM + 95 Bets 4/8/23 3:00 PM AngersLille + 95 Bets0.5 (-140) 0.5 (+115) 0.5 (-1000) 0.5 (+600)
4/8/23 7:00 PM + 95 Bets 4/8/23 7:00 PM NiceParis Saint-Germain + 95 Bets0.5 (-225) 0.5 (+183) 0.5 (-625) 0.5 (+425)
4/9/23 11:00 AM + 84 Bets 4/9/23 11:00 AM LyonRennes + 84 Bets0.5 (-370) 0.5 (+285) 0.5 (-290) 0.5 (+230)
4/9/23 1:00 PM + 83 Bets 4/9/23 1:00 PM AC AjaccioAJ Auxerre + 83 Bets0.5 (-212) 0.5 (+170) 0.5 (-200) 0.5 (+163)
4/9/23 1:00 PM + 85 Bets 4/9/23 1:00 PM MontpellierToulouse + 85 Bets0.5 (-400) 0.5 (+300) 0.5 (-305) 0.5 (+245)
4/9/23 1:00 PM + 82 Bets 4/9/23 1:00 PM ReimsBrest + 82 Bets0.5 (-650) 0.5 (+435) 0.5 (-155) 0.5 (+128)
4/9/23 1:00 PM + 82 Bets 4/9/23 1:00 PM TroyesClermont Foot + 82 Bets0.5 (-290) 0.5 (+230) 0.5 (-265) 0.5 (+212)
4/9/23 3:05 PM + 82 Bets 4/9/23 3:05 PM NantesMonaco + 82 Bets0.5 (-227) 0.5 (+185) 0.5 (-500) 0.5 (+365)
4/9/23 6:45 PM + 83 Bets 4/9/23 6:45 PM LorientMarseille + 83 Bets0.5 (-188) 0.5 (+155) 0.5 (-625) 0.5 (+425)
4/2/23 10:30 AM + 119 Bets 4/2/23 10:30 AM BolognaUdinese + 119 Bets0.5 (-330) 0.5 (+260) 0.5 (-206) 0.5 (+167)
4/2/23 1:00 PM + 119 Bets 4/2/23 1:00 PM MonzaLazio + 119 Bets0.5 (-175) 0.5 (+143) 0.5 (-320) 0.5 (+255)
4/2/23 1:00 PM + 119 Bets 4/2/23 1:00 PM SpeziaSalernitana + 119 Bets0.5 (-310) 0.5 (+250) 0.5 (-225) 0.5 (+183)
4/2/23 4:00 PM + 127 Bets 4/2/23 4:00 PM AS RomaSampdoria + 127 Bets0.5 (-700) 0.5 (+460) 0.5 (+111) 0.5 (-132)
4/2/23 6:45 PM + 131 Bets 4/2/23 6:45 PM NapoliAC Milan + 131 Bets0.5 (-415) 0.5 (+310) 0.5 (-180) 0.5 (+147)
4/3/23 4:30 PM + 115 Bets 4/3/23 4:30 PM EmpoliLecce + 115 Bets0.5 (-265) 0.5 (+212) 0.5 (-220) 0.5 (+178)
4/3/23 6:45 PM + 117 Bets 4/3/23 6:45 PM SassuoloTorino + 117 Bets0.5 (-310) 0.5 (+250) 0.5 (-255) 0.5 (+205)
4/7/23 3:00 PM + 100 Bets 4/7/23 3:00 PM SalernitanaInter Milan + 100 Bets0.5 (-128) 0.5 (+108) 0.5 (-1000) 0.5 (+600)
4/7/23 5:00 PM + 102 Bets 4/7/23 5:00 PM LecceNapoli + 102 Bets0.5 (-118) 0.5 (-102) 0.5 (-625) 0.5 (+425)
4/7/23 7:00 PM + 101 Bets 4/7/23 7:00 PM AC MilanEmpoli + 101 Bets0.5 (-950) 0.5 (+575) 0.5 (-136) 0.5 (+113)
4/8/23 10:30 AM + 101 Bets 4/8/23 10:30 AM UdineseMonza + 101 Bets0.5 (-450) 0.5 (+335) 0.5 (-206) 0.5 (+167)
4/8/23 12:30 PM + 100 Bets 4/8/23 12:30 PM FiorentinaSpezia + 100 Bets0.5 (-900) 0.5 (+550) 0.5 (-118) 0.5 (-102)
4/8/23 2:30 PM + 100 Bets 4/8/23 2:30 PM AtalantaBologna + 100 Bets0.5 (-600) 0.5 (+410) 0.5 (-136) 0.5 (+113)
4/8/23 2:30 PM + 101 Bets 4/8/23 2:30 PM SampdoriaCremonese + 101 Bets0.5 (-290) 0.5 (+230) 0.5 (-200) 0.5 (+163)
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .