How Can We Help?
Stake & Withdrawal Limits
Per race, stake and payout limits for online horse betting at Bovada Horses vary by racetrack. As a general rule, the bigger the track, the higher the payout limit and the stake amount. The tables below show the stake and payout limits for each track for which we offer races. Limits are always indicated at the top of each track page.
Special Races - Maximum Payout Per Race: $50,000.00 | ||
Maximum Stake Per Straight Wager: $1000.00 | Maximum Stake Per Exotic Wager: $500.00 |
||
Kentucky Derby | Preakness Stakes | Belmont Stakes |
Breeder's Cup | Dubai World Cup |
Category A Tracks - Maximum Payout Per Race : $30,000.00 | ||
Maximum Stake Per Straight Wager: $500.00 | Maximum Stake Per Exotic Wager: $300.00 |
||
Aqueduct | Del Mar | Meadowlands Thoroughbred |
Arlington Park | Gulfstream | Oaklawn Park |
Belmont Park | Keeneland | Santa Anita Park |
Black Eyed Susan | Louisiana Downs | Saratoga |
Churchill Downs | The Saudi Cup |
Category B Tracks - Maximum Payout Per Race: $15,000.00 | ||
Maximum Stake Per Straight Wager: $500.00 | Maximum Stake Per Exotic Wager: $200.00 |
||
Calder Race Course | Monmouth | Turfway Park |
Fair Grounds | Mountaineer Park | Hawthorne Thoroughbred |
Golden Gate Fields | Pimlico | |
Santa Rosa | Turf Paradise |
Category C Tracks - Maximum Payout Per Race: $10,000.00 | ||
Maximum Stake Per Straight Wager: $300.00 | Maximum Stake Per Exotic Wager: $150.00 |
||
Belterra | ParkHoosier | Park Red Mile |
Charles Town | Lone Star Park | |
Delaware Park | Penn National | Tampa Bay Downs |
Ellis Park | Parx Racing | Happy Valley |
Laurel Park | Suffolk Downs | Hereford Racecourse |
Sha Tin |
Category D Tracks - Maximum Payout Per Race: $5,000.00 | ||
Maximum Stake Per Straight Wager: $200.00 | Maximum Stake Per Exotic Wager: $100.00 | ||
Alburquerque Downs | Fort Erie | Nakayama |
Arizona Downs | Funabashi | Naples Fort Myers Evening (Greyhound) |
Australia-A | Gavea | Naples Fort Myers Matniee |
Australia-B | Northfield Park | |
Australia-C | Hanshin | Northville |
Australia-D | Harrah's Philadelphia | Ostersund |
Bollnas | Harrington Raceway | Plainridge |
Cal Expo | Hashin | Sunland Park |
Clairwood-SA | Hastings Park | |
Colonial Downs | Hawthorne Harness | Peasanton |
Columbus | Hazel Park | Pocono Downs |
Concepcion | Hialeah Park | Pompano Park |
Delta Downs | Hollywood Daytona Park | Portland Meadows |
Derby Lane Evening | Hossier Park | Prairie Meadows |
Derby Lane Matinee | Indiana Downs Harness | Presque isle Downs |
Dover Downs | Indiana Downs Thoroughbred | Red Mile |
Dubain Meydan | Jacksonville Matinee | Remington Park |
DWC Super Saturday | Jacksonville Night | Retama Parka |
Emerald Downs | Jebel Ali | Rosecraft Raceway |
Evangeline Downs | Kawasaki | Ruidoso Downs |
Fairmount Park | Keiba | Sam Houston Race Park |
Ferndale | Kentucky Downs | San Isidro |
Finger Lakes | Kyoto | Saratoga Harness |
Flager Evening | Scioto Downs | |
Flager Matinee | Lone Star Park Quarter | Thistledown |
Freehold Raceway | Los Alamitos | Tokyo City |
Fonner Park | Mahoning Valley | Visby |
Meadowland Harness | Will Rogers Downs | |
Meadows | Woodbine | |
Meydan | Yavapai Downs | |
Miami valley | Yonkers Raceway | |
Monticello Raceway | Zia Park |
UK and Ireland | |
Category C | Category D |
Aintree | Ballinrobe |
Ascot | Bellewstown |
Ayr | Clonmel |
Bangor-on | Cork |
Bath | Curragh |
Beverly | Dundalk |
Carlisle | Down Royal |
Cartmel | Fairyhouse |
Catterick | Galway |
Chelmsford City | Gowran |
Cheltenham | Kilbeggan |
Chepstow | Killarney |
Chester | Laytown |
Doncaster | Leopardstown |
Epsom | Limerick |
Exeter | Listowell |
Fakenham | Naas |
Ffos las | Navan |
Folkestone | Punchestown |
Fontwell | Roscommon |
Goodwood | Sligo |
Hamilton | Thurles |
Haydock | Tipperary |
Hexham | Tralee |
Huntingdon | Tramore |
Kelso | Wexford |
Kempton | Downpatrick-IRE |
Leicester | |
Lingfield | |
Ludlow | |
Market Rasen | |
Musselburgh | |
Newcastle | |
Newmarket | |
Newton abbot | |
Nottingham | |
Perth | |
Plumton | |
Pontefract | |
Redcar | |
Ripon | |
Salisbury | |
Sandown | |
Sedgefield | |
Southwell | |
Stratford | |
Taunton | |
Thirsk | |
Towcester | |
Uttoxeter | |
Warwick | |
Wetherby | |
Wincanton | |
Windsor | |
Wolverhampton | |
Worcester | |
Yarmouth | |
York |
South Africa |
Category D |
Fairview |
Flamingo Park |
Greyville |
Kenilworth |
Scottsville |
Vaal |
Durbanville |
Turffontein-SA |
Did you find what you were looking for?