Runline 7/3/25 10:45 PM + 148 Bets 7/3/25 10:45 PM Detroit TigersWashington Nationals + 148 Bets-1.5 (+110) +1.5 (-130)
Moneyline 7/3/25 10:45 PM + 148 Bets 7/3/25 10:45 PM Detroit TigersWashington Nationals + 148 Bets -142 +119
Total 7/3/25 10:45 PM + 148 Bets 7/3/25 10:45 PM Detroit TigersWashington Nationals + 148 BetsO9.0 (-115) U9.0 (-105)
7/3/25 11:07 PM + 144 Bets 7/3/25 11:07 PM New York YankeesToronto Blue Jays + 144 Bets-1.5 (+125) +1.5 (-145)
7/3/25 11:07 PM + 144 Bets 7/3/25 11:07 PM New York YankeesToronto Blue Jays + 144 BetsO8.5 (EVEN) U8.5 (-120)
7/4/25 1:40 AM + 144 Bets 7/4/25 1:40 AM San Francisco GiantsArizona Diamondbacks + 144 Bets-1.5 (+140) +1.5 (-165)
7/4/25 1:40 AM + 144 Bets 7/4/25 1:40 AM San Francisco GiantsArizona Diamondbacks + 144 Bets -122 +102
7/4/25 1:40 AM + 144 Bets 7/4/25 1:40 AM San Francisco GiantsArizona Diamondbacks + 144 BetsO8.5 (-110) U8.5 (-110)
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .