2Q11:553135 + 39 Bets2Q11:553135Memphis GrizzliesSacramento Kings + 39 Bets-10.5 (-110) +10.5 (-120) -10.5 (-110) +10.5 (-120)
2Q11:553135 + 39 Bets2Q11:553135Memphis GrizzliesSacramento Kings + 39 Bets116.5 (-105) 116.5 (-125) 105.5 (-110) 105.5 (-120)
2Q1:475174 + 37 Bets2Q1:475174New Orleans PelicansLos Angeles Lakers + 42 Bets+28.0 (-115) -28.0 (-115) +28.0 (-115) -28.0 (-115)
2Q1:475174 + 37 Bets2Q1:475174New Orleans PelicansLos Angeles Lakers + 42 Bets110.5 (-120) 110.5 (-110) 137.5 (-120) 137.5 (-110)
LIVE + 13 BetsLIVECHA Hornets (LANES)DEN Nuggets (CALAMITY) + 13 Bets-1.5 (-120) +1.5 (-120) -1.5 (-120) +1.5 (-120)
12/2/25 12:00 AM + 116 Bets 12/2/25 12:00 AM Atlanta HawksDetroit Pistons + 116 Bets112.5 (-110) 112.5 (-120) 121.0 (-115) 121.0 (-115)
12/2/25 12:00 AM + 112 Bets 12/2/25 12:00 AM Cleveland CavaliersIndiana Pacers + 112 Bets119.0 (-110) 119.0 (-120) 114.0 (-115) 114.0 (-115)
12/2/25 12:00 AM + 114 Bets 12/2/25 12:00 AM Milwaukee BucksWashington Wizards + 114 Bets122.0 (-115) 122.0 (-115) 112.0 (-115) 112.0 (-115)
12/2/25 12:30 AM + 113 Bets 12/2/25 12:30 AM Charlotte HornetsBrooklyn Nets + 113 Bets115.0 (-120) 115.0 (-110) 111.5 (-120) 111.5 (-110)
12/2/25 12:30 AM + 117 Bets 12/2/25 12:30 AM Chicago BullsOrlando Magic + 117 Bets116.0 (-115) 116.0 (-115) 124.5 (-110) 124.5 (-120)
12/2/25 12:30 AM + 113 Bets 12/2/25 12:30 AM L.A. ClippersMiami Heat + 113 Bets115.0 (-120) 115.0 (-110) 120.5 (-120) 120.5 (-110)
12/2/25 2:00 AM + 116 Bets 12/2/25 2:00 AM Dallas MavericksDenver Nuggets + 116 Bets111.5 (-120) 111.5 (-110) 122.0 (-120) 122.0 (-110)
12/2/25 2:00 AM + 115 Bets 12/2/25 2:00 AM Houston RocketsUtah Jazz + 115 Bets122.5 (-115) 122.5 (-115) 110.5 (-115) 110.5 (-115)
12/1/25 11:30 PM + 84 Bets 12/1/25 11:30 PM TempleVillanova + 84 Bets67.5 (-120) 67.5 (-110) 82.5 (-115) 82.5 (-115)
12/2/25 12:00 AM + 79 Bets 12/2/25 12:00 AM IonaDelaware + 79 Bets79.0 (-110) 79.0 (-120) 78.0 (-115) 78.0 (-115)
12/2/25 12:30 AM + 80 Bets 12/2/25 12:30 AM UABMiddle Tennessee State + 80 Bets79.5 (-110) 79.5 (-120) 76.5 (-115) 76.5 (-115)
12/2/25 1:00 AM + 84 Bets 12/2/25 1:00 AM Bowling GreenKansas State + 84 Bets72.5 (-120) 72.5 (-110) 86.5 (-115) 86.5 (-115)
12/2/25 2:00 AM + 83 Bets 12/2/25 2:00 AM California BaptistColorado + 83 Bets67.0 (-120) 67.0 (-110) 80.0 (-115) 80.0 (-115)
12/2/25 3:00 AM + 81 Bets 12/2/25 3:00 AM Portland UStanford + 81 Bets68.5 (-120) 68.5 (-110) 87.0 (-115) 87.0 (-115)
12/1/25 6:00 AM + 14 Bets 12/1/25 6:00 AM Seoul SK Knights (R)Suwon KT Sonicboom (R) + 14 Bets63.5 (-120) 63.5 (-120) 75.5 (-120) 75.5 (-120)
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .